
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Statco &#187; Client Testimonials</title>
	<atom:link href="http://www.statco.com/category/testimonials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statco.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 14:49:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Texas Department of State Health Services</title>
		<link>http://www.statco.com/texas-department-of-state-health-services/</link>
		<comments>http://www.statco.com/texas-department-of-state-health-services/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 15:42:40 +0000</pubDate>
		<dc:creator>statco</dc:creator>
				<category><![CDATA[Form Processing]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Data Capture]]></category>
		<category><![CDATA[Data Capture Outsourcing]]></category>
		<category><![CDATA[Data Collection]]></category>
		<category><![CDATA[Data Conversion]]></category>
		<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[Data Entry Outsourcing]]></category>
		<category><![CDATA[Data Entry Services]]></category>
		<category><![CDATA[Data Processing]]></category>
		<category><![CDATA[Form Data Capture]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://d1120798.gg47.goodgoliathhost.com/texas-department-of-state-health-services/</guid>
		<description><![CDATA[“STATCO is the standard for quality on the WIC (Women and Infant Children) program.”]]></description>
			<content:encoded><![CDATA[<p>On April 2, 2002, Jeff Peden, Bureau Chief of Operations for DSHS stated “STATCO is the standard for quality on the WIC (Women and Infant Children) program.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statco.com/texas-department-of-state-health-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandalwood</title>
		<link>http://www.statco.com/sandalwood/</link>
		<comments>http://www.statco.com/sandalwood/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 15:40:33 +0000</pubDate>
		<dc:creator>statco</dc:creator>
				<category><![CDATA[Document Scanning]]></category>

		<guid isPermaLink="false">http://d1120798.gg47.goodgoliathhost.com/?p=3335</guid>
		<description><![CDATA[STATCO has proven to be a great asset in our files being scanned for our company.  We are able to look at the files on our computer and send documentation immediately to auditors or managers requesting the information.]]></description>
			<content:encoded><![CDATA[<p>STATCO has proven to be a great asset in our files being scanned for our company.  We are able to look at the files on our computer and send documentation immediately to auditors or managers requesting the information.  It is nice to know that at the touch of our fingertips the information is in front of us rather than going to files and then scanning or copying the information ourselves – it saves us time!</p>
<p>Marci Medel<br />
Sandalwood Management</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statco.com/sandalwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic Insurors</title>
		<link>http://www.statco.com/atlantic-insurors/</link>
		<comments>http://www.statco.com/atlantic-insurors/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 15:39:06 +0000</pubDate>
		<dc:creator>statco</dc:creator>
				<category><![CDATA[Document Scanning]]></category>

		<guid isPermaLink="false">http://d1120798.gg47.goodgoliathhost.com/?p=3332</guid>
		<description><![CDATA[STATCO has been a great resource for our insurance business as we moved to working in a paperless environment.  ]]></description>
			<content:encoded><![CDATA[<p>Statco has been a great resource for our insurance business as we moved to working in a paperless environment.  We needed to get all of our current files scanned and into our management system and we didn’t have the time to do it ourselves. Bill and the folks at Statco are easy to work with and have proven very reliable! Our paper files are shipped to Austin and a week or so latter we receive the completed disk images with all the records!</p>
<p>Easy as 1 ,2 3….. &#8211; Rich</p>
<p>Richard Ferro<br />
Atlantic Insurors Inc</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statco.com/atlantic-insurors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Comptroller of Public Accounts</title>
		<link>http://www.statco.com/texas-comptroller-of-public-accounts/</link>
		<comments>http://www.statco.com/texas-comptroller-of-public-accounts/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 15:37:38 +0000</pubDate>
		<dc:creator>statco</dc:creator>
				<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Data Capture]]></category>
		<category><![CDATA[Data Capture Outsourcing]]></category>
		<category><![CDATA[Data Collection]]></category>
		<category><![CDATA[Data Conversion]]></category>
		<category><![CDATA[Data Entry Outsourcing]]></category>
		<category><![CDATA[Data Entry Services]]></category>
		<category><![CDATA[Data Processing]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://d1120798.gg47.goodgoliathhost.com/?p=3330</guid>
		<description><![CDATA[In October of 2008, STATCO received the Exceptional Performance Rating by the Texas Comptroller]]></description>
			<content:encoded><![CDATA[<p>In October of 2008, STATCO received the Exceptional Performance Rating by the Texas Comptroller.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statco.com/texas-comptroller-of-public-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Buxton Company</title>
		<link>http://www.statco.com/the-buxton-company/</link>
		<comments>http://www.statco.com/the-buxton-company/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 15:32:38 +0000</pubDate>
		<dc:creator>statco</dc:creator>
				<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Data Capture]]></category>
		<category><![CDATA[Data Capture Outsourcing]]></category>
		<category><![CDATA[Data Collection]]></category>
		<category><![CDATA[Data Conversion]]></category>
		<category><![CDATA[Data Entry Outsourcing]]></category>
		<category><![CDATA[Data Entry Services]]></category>
		<category><![CDATA[Data Processing]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://d1120798.gg47.goodgoliathhost.com/?p=3328</guid>
		<description><![CDATA[With STATCO address accuracy improved significantly reducing undeliverable mail from 13% to 4.5% over the previous vendor]]></description>
			<content:encoded><![CDATA[<p>Address accuracy improved significantly reducing undeliverable mail from 13% to 4.5% over the previous vendor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statco.com/the-buxton-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

