
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Statco</title>
	<atom:link href="http://www.statco.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statco.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 14:49:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TeleTech Partners with Satmetrix to Activate Net Promoter Score for Clients &#8211; Destination CRM</title>
		<link>http://www.statco.com/teletech-partners-with-satmetrix-to-activate-net-promoter-score-for-clients-destination-crm/</link>
		<comments>http://www.statco.com/teletech-partners-with-satmetrix-to-activate-net-promoter-score-for-clients-destination-crm/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:49:13 +0000</pubDate>
		<dc:creator>statco</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.destinationcrm.com/Articles/CRM-News/Daily-News/TeleTech-Partners-with-Satmetrix-to-Activate-Net-Promoter-Score-for-Clients---80399.aspx</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEfN4Yu6YJvnOoP4nZNRkyZc9T-Gw&#38;url=http://econsultancy.com/us/blog/8910-net-promoter-launches-social-measurement-but-will-it-be-valuable"><img src="//nt2.ggpht.com/news/tbn/hmONxlXcNTNryM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Econsultancy</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFPQg35NWT5pI81xXLmvA2tI-se4Q&#38;url=http://www.destinationcrm.com/Articles/CRM-News/Daily-News/TeleTech-Partners-with-Satmetrix-to-Activate-Net-Promoter-Score-for-Clients---80399.aspx"><b>TeleTech Partners with Satmetrix to Activate Net Promoter Score for Clients</b></a><br /><font size="-1"><b><font color="#6f6f6f">Destination CRM</font></b></font><br /><font size="-1">TeleTech Holdings, a provider of transformational customer experience strategy, technology, and <b>business process outsourcing</b> (<b>BPO</b>) solutions, has entered into an exclusive relationship with Satmetrix, a provider of customer experience software, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGRDwEwnfHoHFT7GgdSGmz35IdvAA&#38;url=http://www.thestreet.com/story/11399075/1/teletech-partners-with-satmetrix-to-activate-net-promoter-score174-for-clients.html">TeleTech Partners With Satmetrix To Activate Net Promoter Score® For Clients</a><font size="-1" color="#6f6f6f">TheStreet.com (press release)</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dISl5B2H9FxouSMzHCRrLoeL-TIpM&#38;ned=us"><b>all 28 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEfN4Yu6YJvnOoP4nZNRkyZc9T-Gw&amp;url=http://econsultancy.com/us/blog/8910-net-promoter-launches-social-measurement-but-will-it-be-valuable"><img src="//nt2.ggpht.com/news/tbn/hmONxlXcNTNryM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Econsultancy</font></a></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFPQg35NWT5pI81xXLmvA2tI-se4Q&amp;url=http://www.destinationcrm.com/Articles/CRM-News/Daily-News/TeleTech-Partners-with-Satmetrix-to-Activate-Net-Promoter-Score-for-Clients---80399.aspx"><b>TeleTech Partners with Satmetrix to Activate Net Promoter Score for Clients</b></a><br /><font size="-1"><b><font color="#6f6f6f">Destination CRM</font></b></font><br /><font size="-1">TeleTech Holdings, a provider of transformational customer experience strategy, technology, and <b>business process outsourcing</b> (<b>BPO</b>) solutions, has entered into an exclusive relationship with Satmetrix, a provider of customer experience software, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGRDwEwnfHoHFT7GgdSGmz35IdvAA&amp;url=http://www.thestreet.com/story/11399075/1/teletech-partners-with-satmetrix-to-activate-net-promoter-score174-for-clients.html">TeleTech Partners With Satmetrix To Activate Net Promoter Score® For Clients</a><font size="-1" color="#6f6f6f"><nobr>TheStreet.com (press release)</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dISl5B2H9FxouSMzHCRrLoeL-TIpM&amp;ned=us"><nobr><b>all 28 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.statco.com/teletech-partners-with-satmetrix-to-activate-net-promoter-score-for-clients-destination-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SM Land giving workforce home they truly deserve &#8211; Inquirer.net</title>
		<link>http://www.statco.com/sm-land-giving-workforce-home-they-truly-deserve-inquirer-net/</link>
		<comments>http://www.statco.com/sm-land-giving-workforce-home-they-truly-deserve-inquirer-net/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:11:01 +0000</pubDate>
		<dc:creator>statco</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://business.inquirer.net/42975/sm-land-giving-workforce-home-they-truly-deserve</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEHNTjqzxuRZjB15E5RzVA6Jpj28g&#38;url=http://business.inquirer.net/42975/sm-land-giving-workforce-home-they-truly-deserve"><b>SM Land giving workforce home they truly deserve</b></a><br /><font size="-1"><b><font color="#6f6f6f">Inquirer.net</font></b></font><br /><font size="-1">More importantly for the companies, the TwoE-comCenter provides about 68000 square meters of office and commercial spaces that can readily address the requirements of <b>business process outsourcing</b> (<b>BPO</b>) companies, technology-intensive businesses, <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d3zMrH52WrGrFUM&#38;ned=us"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEHNTjqzxuRZjB15E5RzVA6Jpj28g&amp;url=http://business.inquirer.net/42975/sm-land-giving-workforce-home-they-truly-deserve"><b>SM Land giving workforce home they truly deserve</b></a><br /><font size="-1"><b><font color="#6f6f6f">Inquirer.net</font></b></font><br /><font size="-1">More importantly for the companies, the TwoE-comCenter provides about 68000 square meters of office and commercial spaces that can readily address the requirements of <b>business process outsourcing</b> (<b>BPO</b>) companies, technology-intensive businesses, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d3zMrH52WrGrFUM&amp;ned=us"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.statco.com/sm-land-giving-workforce-home-they-truly-deserve-inquirer-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TeleTech Partners With Satmetrix To Activate Net Promoter Score® For Clients &#8211; TheStreet.com (press release)</title>
		<link>http://www.statco.com/teletech-partners-with-satmetrix-to-activate-net-promoter-score%c2%ae-for-clients-thestreet-com-press-release/</link>
		<comments>http://www.statco.com/teletech-partners-with-satmetrix-to-activate-net-promoter-score%c2%ae-for-clients-thestreet-com-press-release/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:13:33 +0000</pubDate>
		<dc:creator>statco</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.thestreet.com/story/11399075/1/teletech-partners-with-satmetrix-to-activate-net-promoter-score174-for-clients.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGRDwEwnfHoHFT7GgdSGmz35IdvAA&#38;url=http://www.thestreet.com/story/11399075/1/teletech-partners-with-satmetrix-to-activate-net-promoter-score174-for-clients.html"><b>TeleTech Partners With Satmetrix To Activate Net Promoter Score® For Clients</b></a><br /><font size="-1"><b><font color="#6f6f6f">TheStreet.com (press release)</font></b></font><br /><font size="-1">By Business Wire 02/02/12 - 10:08 PM EST TeleTech Holdings, Inc. (NASDAQ: TTEC), one of the largest global providers of transformational customer experience strategy, technology and <b>business process outsourcing</b> (<b>BPO</b>) solutions, today announced it has <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dzHCRrLoeL-TIpM&#38;ned=us"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGRDwEwnfHoHFT7GgdSGmz35IdvAA&amp;url=http://www.thestreet.com/story/11399075/1/teletech-partners-with-satmetrix-to-activate-net-promoter-score174-for-clients.html"><b>TeleTech Partners With Satmetrix To Activate Net Promoter Score® For Clients</b></a><br /><font size="-1"><b><font color="#6f6f6f">TheStreet.com (press release)</font></b></font><br /><font size="-1">By Business Wire 02/02/12 - 10:08 PM EST TeleTech Holdings, Inc. (NASDAQ: TTEC), one of the largest global providers of transformational customer experience strategy, technology and <b>business process outsourcing</b> (<b>BPO</b>) solutions, today announced it has <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dzHCRrLoeL-TIpM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.statco.com/teletech-partners-with-satmetrix-to-activate-net-promoter-score%c2%ae-for-clients-thestreet-com-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odisha: 80% of Students Placed in the First Batch of Balasore Skill Centre &#8211; Orissadiary.com</title>
		<link>http://www.statco.com/odisha-80-of-students-placed-in-the-first-batch-of-balasore-skill-centre-orissadiary-com/</link>
		<comments>http://www.statco.com/odisha-80-of-students-placed-in-the-first-batch-of-balasore-skill-centre-orissadiary-com/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:19:19 +0000</pubDate>
		<dc:creator>statco</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.orissadiary.com/ShowBussinessNews.asp?id=31798</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNH35MHiyCOXXH87MJfCIW62NgL5lA&#38;url=http://www.orissadiary.com/ShowBussinessNews.asp?id%3D31798"><b>Odisha: 80% of Students Placed in the First Batch of Balasore Skill Centre</b></a><br /><font size="-1"><b><font color="#6f6f6f">Orissadiary.com</font></b></font><br /><font size="-1">Report by OrissaDiary.com bureau; Balasore: CII North Odisha Zonal Council distributed Certificates to the rural youth for Successful completion of Course in <b>BPO</b> and 80 % of the students are placed in the outgoing batch of Balasore Skill Centre.</font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dc332aD0Z_JxEEM&#38;ned=us"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH35MHiyCOXXH87MJfCIW62NgL5lA&amp;url=http://www.orissadiary.com/ShowBussinessNews.asp?id%3D31798"><b>Odisha: 80% of Students Placed in the First Batch of Balasore Skill Centre</b></a><br /><font size="-1"><b><font color="#6f6f6f">Orissadiary.com</font></b></font><br /><font size="-1">Report by OrissaDiary.com bureau; Balasore: CII North Odisha Zonal Council distributed Certificates to the rural youth for Successful completion of Course in <b>BPO</b> and 80 % of the students are placed in the outgoing batch of Balasore Skill Centre.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dc332aD0Z_JxEEM&amp;ned=us"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.statco.com/odisha-80-of-students-placed-in-the-first-batch-of-balasore-skill-centre-orissadiary-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts Reveal Process Quality Problems, Unique Study Offers Free Quality Checkup &#8211; PR Newswire (press release)</title>
		<link>http://www.statco.com/experts-reveal-process-quality-problems-unique-study-offers-free-quality-checkup-pr-newswire-press-release/</link>
		<comments>http://www.statco.com/experts-reveal-process-quality-problems-unique-study-offers-free-quality-checkup-pr-newswire-press-release/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:56:49 +0000</pubDate>
		<dc:creator>statco</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.prnewswire.com/news-releases/experts-reveal-process-quality-problems-unique-study-offers-free-quality-checkup-138554674.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHmMURXgvCsBX5ZQpgTbF0G5zz8ZQ&#38;url=http://www.prnewswire.com/news-releases/experts-reveal-process-quality-problems-unique-study-offers-free-quality-checkup-138554674.html"><b>Experts Reveal <b>Process</b> Quality Problems, Unique Study Offers Free Quality Checkup</b></a><br /><font size="-1"><b><font color="#6f6f6f">PR Newswire (press release)</font></b></font><br /><font size="-1">2, 2012 /PRNewswire-iReach/ -- Leading experts have highlighted quality concerns with business processes, especially in an outsourcing context. Michele Cantara, VP BPM Research at Gartner noted, &#34;Process owners and <b>BPO</b> customers often underestimate the <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dSZz0Ic0yzNu81M&#38;ned=us"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHmMURXgvCsBX5ZQpgTbF0G5zz8ZQ&amp;url=http://www.prnewswire.com/news-releases/experts-reveal-process-quality-problems-unique-study-offers-free-quality-checkup-138554674.html"><b>Experts Reveal <b>Process</b> Quality Problems, Unique Study Offers Free Quality Checkup</b></a><br /><font size="-1"><b><font color="#6f6f6f">PR Newswire (press release)</font></b></font><br /><font size="-1">2, 2012 /PRNewswire-iReach/ -- Leading experts have highlighted quality concerns with business processes, especially in an outsourcing context. Michele Cantara, VP BPM Research at Gartner noted, &quot;Process owners and <b>BPO</b> customers often underestimate the <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dSZz0Ic0yzNu81M&amp;ned=us"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.statco.com/experts-reveal-process-quality-problems-unique-study-offers-free-quality-checkup-pr-newswire-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Enterprise Marks 10 Years of Creating Jobs in Developing Countries &#8211; San Francisco Chronicle (press release)</title>
		<link>http://www.statco.com/social-enterprise-marks-10-years-of-creating-jobs-in-developing-countries-san-francisco-chronicle-press-release/</link>
		<comments>http://www.statco.com/social-enterprise-marks-10-years-of-creating-jobs-in-developing-countries-san-francisco-chronicle-press-release/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:36:12 +0000</pubDate>
		<dc:creator>statco</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2012/02/02/prweb9157737.DTL</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHcCYWPFGFII_4EB_mD9tyvEuyw-g&#38;url=http://www.sfgate.com/cgi-bin/article.cgi?f%3D/g/a/2012/02/02/prweb9157737.DTL"><b>Social Enterprise Marks 10 Years of Creating Jobs in Developing Countries</b></a><br /><font size="-1"><b><font color="#6f6f6f">San Francisco Chronicle (press release)</font></b></font><br /><font size="-1">The group has created hundreds of jobs for youth in Cambodia, Laos and Kenya by delivering <b>business process outsourcing</b> services to clients worldwide, using a model called, &#34;Impact Sourcing&#34;. Digital Divide Data (DDD) will celebrate its 10-year <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dqpupkOYbqJFNAM&#38;ned=us"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHcCYWPFGFII_4EB_mD9tyvEuyw-g&amp;url=http://www.sfgate.com/cgi-bin/article.cgi?f%3D/g/a/2012/02/02/prweb9157737.DTL"><b>Social Enterprise Marks 10 Years of Creating Jobs in Developing Countries</b></a><br /><font size="-1"><b><font color="#6f6f6f">San Francisco Chronicle (press release)</font></b></font><br /><font size="-1">The group has created hundreds of jobs for youth in Cambodia, Laos and Kenya by delivering <b>business process outsourcing</b> services to clients worldwide, using a model called, &quot;Impact Sourcing&quot;. Digital Divide Data (DDD) will celebrate its 10-year <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dqpupkOYbqJFNAM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.statco.com/social-enterprise-marks-10-years-of-creating-jobs-in-developing-countries-san-francisco-chronicle-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM completes acquisition of Emptoris &#8211; Computer Business Review</title>
		<link>http://www.statco.com/ibm-completes-acquisition-of-emptoris-computer-business-review/</link>
		<comments>http://www.statco.com/ibm-completes-acquisition-of-emptoris-computer-business-review/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:08:43 +0000</pubDate>
		<dc:creator>statco</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://itservices.cbronline.com/news/ibm-completes-acquisition-of-emptoris-020212</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEKpdX9HeXnkJ5qkISmmA4BQ2Jx8w&#38;url=http://www.computing.co.uk/ctg/news/2143496/ibm-finalises-emptoris-acquisition"><img src="//nt2.ggpht.com/news/tbn/nrKgt1JDxUypiM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Computing</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHsyCDfGPGEOwcLsKObgknalF2sxw&#38;url=http://itservices.cbronline.com/news/ibm-completes-acquisition-of-emptoris-020212"><b>IBM completes acquisition of Emptoris</b></a><br /><font size="-1"><b><font color="#6f6f6f">Computer Business Review</font></b></font><br /><font size="-1">Emptoris&#39; offerings supplement the existing B2B integration and supply chain management capabilities that IBM acquired through the purchase of Sterling Commerce and also complement IBM&#39;s Supply Chain Management (SCM) <b>Business Process Outsourcing</b> (<b>BPO</b>) <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEyGb-K1g-s_70SUNmdvTpcYROhYQ&#38;url=http://www.marketwatch.com/story/ibm-completes-acquisition-of-emptoris-to-expand-smarter-commerce-initiative-2012-02-01">IBM Completes Acquisition of Emptoris to Expand Smarter Commerce Initiative</a><font size="-1" color="#6f6f6f">MarketWatch (press release)</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNF36S0ebB__jjX0rnPIhC7Q6m4gmQ&#38;url=http://www.spendmatters.com/index.cfm/2012/2/1/IBM-Closes-Emptoris-Deal-New-ChapterTechnology-Outlook-for-Venerable-Spend-Management-Player">IBM Closes Emptoris Deal: New Chapter/Technology Outlook for Venerable Spend <b>...</b></a><font size="-1" color="#6f6f6f">Spend Matters</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d5E3HVvR44fQ2FMctz4I7ZuY5xfjM&#38;ned=us"><b>all 31 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEKpdX9HeXnkJ5qkISmmA4BQ2Jx8w&amp;url=http://www.computing.co.uk/ctg/news/2143496/ibm-finalises-emptoris-acquisition"><img src="//nt2.ggpht.com/news/tbn/nrKgt1JDxUypiM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Computing</font></a></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHsyCDfGPGEOwcLsKObgknalF2sxw&amp;url=http://itservices.cbronline.com/news/ibm-completes-acquisition-of-emptoris-020212"><b>IBM completes acquisition of Emptoris</b></a><br /><font size="-1"><b><font color="#6f6f6f">Computer Business Review</font></b></font><br /><font size="-1">Emptoris&#39; offerings supplement the existing B2B integration and supply chain management capabilities that IBM acquired through the purchase of Sterling Commerce and also complement IBM&#39;s Supply Chain Management (SCM) <b>Business Process Outsourcing</b> (<b>BPO</b>) <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEyGb-K1g-s_70SUNmdvTpcYROhYQ&amp;url=http://www.marketwatch.com/story/ibm-completes-acquisition-of-emptoris-to-expand-smarter-commerce-initiative-2012-02-01">IBM Completes Acquisition of Emptoris to Expand Smarter Commerce Initiative</a><font size="-1" color="#6f6f6f"><nobr>MarketWatch (press release)</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF36S0ebB__jjX0rnPIhC7Q6m4gmQ&amp;url=http://www.spendmatters.com/index.cfm/2012/2/1/IBM-Closes-Emptoris-Deal-New-ChapterTechnology-Outlook-for-Venerable-Spend-Management-Player">IBM Closes Emptoris Deal: New Chapter/Technology Outlook for Venerable Spend <b>...</b></a><font size="-1" color="#6f6f6f"><nobr>Spend Matters</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d5E3HVvR44fQ2FMctz4I7ZuY5xfjM&amp;ned=us"><nobr><b>all 31 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.statco.com/ibm-completes-acquisition-of-emptoris-computer-business-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warburg Pincus to sell WNS stake, disclosure of buyer soon &#8211; Moneycontrol.com</title>
		<link>http://www.statco.com/warburg-pincus-to-sell-wns-stake-disclosure-of-buyer-soon-moneycontrol-com/</link>
		<comments>http://www.statco.com/warburg-pincus-to-sell-wns-stake-disclosure-of-buyer-soon-moneycontrol-com/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:26:49 +0000</pubDate>
		<dc:creator>statco</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.moneycontrol.com/news/business/warburg-pincus-to-sell-wns-stake-disclosurebuyer-soon_661222.html</guid>
