
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Statco</title>
	<atom:link href="http://www.statco.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statco.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 01:17:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ovum warns vendor consolidation and cloud services transform HR services but &#8230; &#8211; Korea IT Times (press release)</title>
		<link>http://www.statco.com/ovum-warns-vendor-consolidation-and-cloud-services-transform-hr-services-but-korea-it-times-press-release/</link>
		<comments>http://www.statco.com/ovum-warns-vendor-consolidation-and-cloud-services-transform-hr-services-but-korea-it-times-press-release/#comments</comments>
		<pubDate>Thu, 23 May 2013 01:17:24 +0000</pubDate>
		<dc:creator>statco</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.statco.com/?guid=b7ddddc8ae8ff06e3a8e3de8e68d1594</guid>
		<description><![CDATA[Ovum warns vendor consolidation and cloud services transform HR services but ...Korea IT Times (press release)MELBOURNE, AUSTRALIA - From the adoption of horizontal business process outsourcing (BPO) to the demise of the leading providers&#039; service ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEU50h02fddFrvfDBL9VBQvycgZ9A&amp;url=http://www.koreaittimes.com/story/28675/ovum-warns-vendor-consolidation-and-cloud-services-transform-hr-services-not-necessarily"><b>Ovum warns vendor consolidation and cloud services transform HR services but <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Korea IT Times (press release)</font></b></font><br /><font size="-1">MELBOURNE, AUSTRALIA - From the adoption of horizontal <b>business process outsourcing</b> (<b>BPO</b>) to the demise of the leading providers&#39; service in large deals, the market for multi-process human resources (HR) outsourcing has evolved consequently, says <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=ddFZNjAIS-4LAyM&amp;ned=us"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.statco.com/ovum-warns-vendor-consolidation-and-cloud-services-transform-hr-services-but-korea-it-times-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bacolod&#8217;s award seen to bring more jobs &#8211; Sun.Star</title>
		<link>http://www.statco.com/bacolods-award-seen-to-bring-more-jobs-sun-star/</link>
		<comments>http://www.statco.com/bacolods-award-seen-to-bring-more-jobs-sun-star/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:47:11 +0000</pubDate>
		<dc:creator>statco</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.statco.com/?guid=446b72bf60583c8a5f2d0445ec44760b</guid>
		<description><![CDATA[Sun.StarBacolod&#039;s award seen to bring more jobsSun.StarSigue also explained that the Information Technology and Business Process Association of the Philippines has changed the term “business process outsourcing (BPO)” into “information techno...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHdo9l_zmX8O-cYXQV4CPoL6cQVnQ&amp;url=http://www.sunstar.com.ph/bacolod/local-news/2013/05/22/bacolod-s-award-seen-bring-more-jobs-283719"><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcQk2_UPSl1j-vQUhxS5T8ipka5Aaz14Fsd3IPFVRZLnXYpS0o8Tra0XRqdkW8IffOkOkbOT-YEf" alt="" border="1" width="80" height="80" /><br /><font size="-2">Sun.Star</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHdo9l_zmX8O-cYXQV4CPoL6cQVnQ&amp;url=http://www.sunstar.com.ph/bacolod/local-news/2013/05/22/bacolod-s-award-seen-bring-more-jobs-283719"><b>Bacolod&#39;s award seen to bring more jobs</b></a><br /><font size="-1"><b><font color="#6f6f6f">Sun.Star</font></b></font><br /><font size="-1">Sigue also explained that the Information Technology and Business Process Association of the Philippines has changed the term “<b>business process outsourcing</b> (<b>BPO</b>)” into “information technology and business process management (ITBPM). “Many people <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dwbtDB6Wf613M_M&amp;ned=us"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.statco.com/bacolods-award-seen-to-bring-more-jobs-sun-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM eyes Naga City for latest BPO facility &#8211; Philippine Star</title>
		<link>http://www.statco.com/ibm-eyes-naga-city-for-latest-bpo-facility-philippine-star/</link>
		<comments>http://www.statco.com/ibm-eyes-naga-city-for-latest-bpo-facility-philippine-star/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:55:24 +0000</pubDate>
		<dc:creator>statco</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.statco.com/?guid=39abb7440e5ed6ff514cbf6568a3c4c6</guid>
		<description><![CDATA[IBM eyes Naga City for latest BPO facilityPhilippine StarMANILA, Philippines – IBM is eyeing Naga City in the Bicol region to build its latest facility that will help expand the company&#039;s capabilities in delivering business process solutions to v...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE1lq2UAOpYikIU8Sb6vrDMg4kVtg&amp;url=http://www.philstar.com/business/2013/05/21/944690/ibm-eyes-naga-city-latest-bpo-facility"><b>IBM eyes Naga City for latest <b>BPO</b> facility</b></a><br /><font size="-1"><b><font color="#6f6f6f">Philippine Star</font></b></font><br /><font size="-1">MANILA, Philippines – IBM is eyeing Naga City in the Bicol region to build its latest facility that will help expand the company&#39;s capabilities in delivering business process solutions to varied industry clients across the globe. IBM&#39;s <b>business process</b> <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dQ45ckb-vYA3APM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.statco.com/ibm-eyes-naga-city-for-latest-bpo-facility-philippine-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ajimobi: We&#8217;ll Continue Partnering Private Sector for Job Creation &#8211; THISDAY Live</title>
		<link>http://www.statco.com/ajimobi-well-continue-partnering-private-sector-for-job-creation-thisday-live/</link>
		<comments>http://www.statco.com/ajimobi-well-continue-partnering-private-sector-for-job-creation-thisday-live/#comments</comments>
		<pubDate>Tue, 21 May 2013 00:34:08 +0000</pubDate>
		<dc:creator>statco</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.statco.com/?guid=db590f74cf2a32f792253f0f6dc0ea10</guid>
		<description><![CDATA[Ajimobi: We&#039;ll Continue Partnering Private Sector for Job CreationTHISDAY LiveThis is the reason for our government&#039;s synergy with Spanco Group, an organization which possesses business spread across System Integration, Power, Technology Infras...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEA2uw5JbvkwRQLN0k6eNte7nzXBA&amp;url=http://www.thisdaylive.com/articles/ajimobi-we-ll-continue-partnering-private-sector-for-job-creation/148043/"><b>Ajimobi: We&#39;ll Continue Partnering Private Sector for Job Creation</b></a><br /><font size="-1"><b><font color="#6f6f6f">THISDAY Live</font></b></font><br /><font size="-1">This is the reason for our government&#39;s synergy with Spanco Group, an organization which possesses business spread across System Integration, Power, Technology Infrastructure, e-Governance and <b>Business Process Outsourcing</b> as well as state-of-the-art <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dJkjtZxBlQDyb9M&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.statco.com/ajimobi-well-continue-partnering-private-sector-for-job-creation-thisday-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlighting BPO Productivity with Collaborative Work &#8211; Business 2 Community</title>
		<link>http://www.statco.com/highlighting-bpo-productivity-with-collaborative-work-business-2-community/</link>
		<comments>http://www.statco.com/highlighting-bpo-productivity-with-collaborative-work-business-2-community/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:19:46 +0000</pubDate>
		<dc:creator>statco</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.statco.com/?guid=6f0b5a3c7a28d18a5fdc5398486e17fc</guid>
		<description><![CDATA[Highlighting BPO Productivity with Collaborative WorkBusiness 2 CommunityIn a quite shocking twist to the way people and companies today do business, outsourcing personnel and business processes has become very popular and common. Business process outs...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE4GtinAxXNUZ4avJhGJu9vm5jTkw&amp;url=http://www.business2community.com/strategy/highlighting-bpo-productivity-with-collaborative-work-0498365"><b>Highlighting <b>BPO</b> Productivity with Collaborative Work</b></a><br /><font size="-1"><b><font color="#6f6f6f">Business 2 Community</font></b></font><br /><font size="-1">In a quite shocking twist to the way people and companies today do business, outsourcing personnel and business processes has become very popular and common. <b>Business process outsourcing</b>, now more popularly known in tech circles as <b>BPO</b>, has fast <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dEYzgPbIZYTsiEM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.statco.com/highlighting-bpo-productivity-with-collaborative-work-business-2-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newtown offers lower lease rates &#8211; Sun.Star</title>
		<link>http://www.statco.com/newtown-offers-lower-lease-rates-sun-star/</link>
		<comments>http://www.statco.com/newtown-offers-lower-lease-rates-sun-star/#comments</comments>
		<pubDate>Sun, 19 May 2013 16:27:44 +0000</pubDate>
		<dc:creator>statco</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.statco.com/?guid=d0813823469db6f048229625586611f1</guid>
		<description><![CDATA[Newtown offers lower lease ratesSun.Starhospitality, administrative, human resources and business process outsourcing. “The event is part of our commitment to job generation for Lapu-Lapu City and the entire province of Cebu. Along with our corporate...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHmht4BvALR0o-gkHblrpL91fOniA&amp;url=http://www.sunstar.com.ph/cebu/business/2013/05/20/newtown-offers-lower-lease-rates-283219"><b>Newtown offers lower lease rates</b></a><br /><font size="-1"><b><font color="#6f6f6f">Sun.Star</font></b></font><br /><font size="-1">hospitality, administrative, human resources and <b>business process outsourcing</b>. “The event is part of our commitment to job generation for Lapu-Lapu City and the entire province of Cebu. Along with our corporate partners, we are excited to get the best <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dx1SUhJD15iclgM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.statco.com/newtown-offers-lower-lease-rates-sun-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High pay in tourism, entertainment industries lures OFWs back home &#8211; Sun.Star</title>
		<link>http://www.statco.com/high-pay-in-tourism-entertainment-industries-lures-ofws-back-home-sun-star/</link>
		<comments>http://www.statco.com/high-pay-in-tourism-entertainment-industries-lures-ofws-back-home-sun-star/#comments</comments>
		<pubDate>Sun, 19 May 2013 09:16:11 +0000</pubDate>
		<dc:creator>statco</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.statco.com/?guid=35390dc75a282803b2a574276fcfd5b4</guid>
		<description><![CDATA[High pay in tourism, entertainment industries lures OFWs back homeSun.StarBaldoz said the entire tourism and entertainment industry has emerged as the second most productive sector after the business process outsourcing (BPO) and call centers. “Mostl...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGoNMvD70hI1rk3SjIG7APxMkAKyA&amp;url=http://www.sunstar.com.ph/breaking-news/2013/05/19/high-pay-tourism-entertainment-industries-lures-ofws-back-home-283122"><b>High pay in tourism, entertainment industries lures OFWs back home</b></a><br /><font size="-1"><b><font color="#6f6f6f">Sun.Star</font></b></font><br /><font size="-1">Baldoz said the entire tourism and entertainment industry has emerged as the second most productive sector after the <b>business process outsourcing</b> (<b>BPO</b>) and call centers. “Mostly, our people from Macau are the ones being migrated back home because <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d_njoD7cr1cJ0HM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.statco.com/high-pay-in-tourism-entertainment-industries-lures-ofws-back-home-sun-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-voice overtakes voice operation in Cebu &#8211; Sun.Star</title>
		<link>http://www.statco.com/non-voice-overtakes-voice-operation-in-cebu-sun-star/</link>
		<comments>http://www.statco.com/non-voice-overtakes-voice-operation-in-cebu-sun-star/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:48:31 +0000</pubDate>
		<dc:creator>statco</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.statco.com/?guid=9bfe90fd54a681163a03a89b3770b7aa</guid>
		<description><![CDATA[Non-voice overtakes voice operation in CebuSun.StarHe cited that the region&#039;s growth in IT-BPO revenues was 26.9 percent at $484 million, while nationally, the industry grew 18.2 percent at $13 billion. The industry has been one of the main drivers...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGGL6WDwiSZQFcinRw2OkvRXuut1Q&amp;url=http://www.sunstar.com.ph/cebu/business/2013/05/16/non-voice-overtakes-voice-operation-cebu-282691"><b>Non-voice overtakes voice operation in Cebu</b></a><br /><font size="-1"><b><font color="#6f6f6f">Sun.Star</font></b></font><br /><font size="-1">He cited that the region&#39;s growth in IT-<b>BPO</b> revenues was 26.9 percent at $484 million, while nationally, the industry grew 18.2 percent at $13 billion. The industry has been one of the main drivers of the country&#39;s economy, feeding the high demand for <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d4-lV5S9RYTb46M&amp;ned=us"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.statco.com/non-voice-overtakes-voice-operation-in-cebu-sun-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optum Introduces New Business Process Outsourcing Services for Payers, In &#8230; &#8211; Virtual-Strategy Magazine (press release)</title>
		<link>http://www.statco.com/optum-introduces-new-business-process-outsourcing-services-for-payers-in-virtual-strategy-magazine-press-release/</link>
		<comments>http://www.statco.com/optum-introduces-new-business-process-outsourcing-services-for-payers-in-virtual-strategy-magazine-press-release/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:27:08 +0000</pubDate>
		<dc:creator>statco</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.statco.com/?guid=5c204f7dafdea7d9856f41f4ee720a55</guid>
		<description><![CDATA[Optum Introduces New Business Process Outsourcing Services for Payers, In ...Virtual-Strategy Magazine (press release)Optum today launched a new portfolio of technology-enabled business process outsourcing services to help health care payers transform ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGgRoxGg3uDOI4md-H6XZPJO-JGCQ&amp;url=http://www.virtual-strategy.com/2013/05/16/optum-introduces-new-business-process-outsourcing-services-payers-partnership-healthedge"><b>Optum Introduces New <b>Business Process Outsourcing</b> Services for Payers, In <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Virtual-Strategy Magazine (press release)</font></b></font><br /><font size="-1">Optum today launched a new portfolio of technology-enabled <b>business process outsourcing</b> services to help health care payers transform their core administrative operations, reduce costs and adapt to market changes. Optum will combine its own business <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d1q0KbrRF-BmQHM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.statco.com/optum-introduces-new-business-process-outsourcing-services-for-payers-in-virtual-strategy-magazine-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next generation MPS: From Big Paper to Big Data &#8211; ComputerWeekly.com (blog)</title>
		<link>http://www.statco.com/next-generation-mps-from-big-paper-to-big-data-computerweekly-com-blog/</link>
		<comments>http://www.statco.com/next-generation-mps-from-big-paper-to-big-data-computerweekly-com-blog/#comments</comments>
		<pubDate>Thu, 16 May 2013 11:26:46 +0000</pubDate>
		<dc:creator>statco</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.statco.com/?guid=bde046b8d8711c4db696c57fec8daff4</guid>
		<description><![CDATA[Next generation MPS: From Big Paper to Big DataComputerWeekly.com (blog)Outsourced services allow for easy scalability and can minimise infrastructure costs and disruption. One area where such business process automation is becoming more prevalent is i...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGqr5DDz-UdV-qRypY9z4YbQ5d14A&amp;url=http://www.computerweekly.com/blogs/quocirca-insights/2013/05/next-generation-mps-from-big-p.html"><b>Next generation MPS: From Big Paper to Big Data</b></a><br /><font size="-1"><b><font color="#6f6f6f">ComputerWeekly.com (blog)</font></b></font><br /><font size="-1"><b>Outsourced</b> services allow for easy scalability and can minimise infrastructure costs and disruption. One area where such <b>business process</b> automation is becoming more prevalent is in the managed print services (MPS) market. MPS is a proven approach to <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dKeK6S4CijrSdPM&amp;ned=us"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.statco.com/next-generation-mps-from-big-paper-to-big-data-computerweekly-com-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
