
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Statco</title>
	<atom:link href="http://www.statco.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statco.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 12:36:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Knowledge Process Outsourcing Goes Strong in ITES &#8211; itVARnews.net (press release)</title>
		<link>http://www.statco.com/knowledge-process-outsourcing-goes-strong-in-ites-itvarnews-net-press-release/</link>
		<comments>http://www.statco.com/knowledge-process-outsourcing-goes-strong-in-ites-itvarnews-net-press-release/#comments</comments>
		<pubDate>Sat, 19 May 2012 12:36:21 +0000</pubDate>
		<dc:creator>statco</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.statco.com/?guid=d931b138479d882499f21e64d412f4ed</guid>
		<description><![CDATA[Knowledge Process Outsourcing Goes Strong in ITESitVARnews.net (press release)At a time when BPO industry is focused on low-end, high volume, routine and low expertise activities like customer care and direct sales, KPO or Knowledge process outsourcing...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE0SRt6WRdfJFclfoQkklK3hVvi7w&amp;url=http://www.itvarnews.net/news/14342/knowledge-process-outsourcing-goes-strong-in-ites.html"><b>Knowledge <b>Process Outsourcing</b> Goes Strong in ITES</b></a><br /><font size="-1"><b><font color="#6f6f6f">itVARnews.net (press release)</font></b></font><br /><font size="-1">At a time when <b>BPO</b> industry is focused on low-end, high volume, routine and low expertise activities like customer care and direct sales, KPO or Knowledge process outsourcing focuses on outsourcing high-end business activities like product design and <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dRj27nTKgdKq7KM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.statco.com/knowledge-process-outsourcing-goes-strong-in-ites-itvarnews-net-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Employees Paint A Scary Picture Of One Of HP&#8217;s Biggest Business Units &#8211; Business Insider</title>
		<link>http://www.statco.com/hp-employees-paint-a-scary-picture-of-one-of-hps-biggest-business-units-business-insider/</link>
		<comments>http://www.statco.com/hp-employees-paint-a-scary-picture-of-one-of-hps-biggest-business-units-business-insider/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:44:03 +0000</pubDate>
		<dc:creator>statco</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.statco.com/?guid=54f69b2af630ae2ec9020c96a770080e</guid>
		<description><![CDATA[Business InsiderHP Employees Paint A Scary Picture Of One Of HP&#039;s Biggest Business UnitsBusiness InsiderA good chunk of the next round of layoffs could be coming from a part of HP ES known as the Business Process Outsourcing unit, sources at HP ES ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHwHDISPcUY7NUISgLyCyNfVrlrsQ&amp;url=http://www.businessinsider.com/hp-enterprise-services-morale-costs-layoffs-2012-5"><img src="http://nt3.ggpht.com/news/tbn/Nw6OlhJau04QDM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Business Insider</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHwHDISPcUY7NUISgLyCyNfVrlrsQ&amp;url=http://www.businessinsider.com/hp-enterprise-services-morale-costs-layoffs-2012-5"><b>HP Employees Paint A Scary Picture Of One Of HP&#39;s Biggest <b>Business</b> Units</b></a><br /><font size="-1"><b><font color="#6f6f6f">Business Insider</font></b></font><br /><font size="-1">A good chunk of the next round of layoffs could be coming from a part of HP ES known as the <b>Business Process Outsourcing</b> unit, sources at HP ES believe. HP has been talking about selling the unit or shutting it down, our sources say.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dif6BSmR64EmMBM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.statco.com/hp-employees-paint-a-scary-picture-of-one-of-hps-biggest-business-units-business-insider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xerox and CHOICE Administrators Team to Deliver Health Insurance Exchanges for &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://www.statco.com/xerox-and-choice-administrators-team-to-deliver-health-insurance-exchanges-for-marketwatch-press-release/</link>
		<comments>http://www.statco.com/xerox-and-choice-administrators-team-to-deliver-health-insurance-exchanges-for-marketwatch-press-release/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:08:17 +0000</pubDate>
		<dc:creator>statco</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.statco.com/?guid=7812009a9236cdd0c5cf164e895a7681</guid>
		<description><![CDATA[Xerox and CHOICE Administrators Team to Deliver Health Insurance Exchanges for ...MarketWatch (press release)Headquartered in Norwalk, Conn., Xerox offers business process outsourcing and IT outsourcing services, including data processing, healthcare s...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFvnYYMoB4oYQyOxD1H7RGbaMUPFw&amp;url=http://www.marketwatch.com/story/xerox-and-choice-administrators-team-to-deliver-health-insurance-exchanges-for-states-across-the-us-2012-05-18?reflink=MW_news_stmp"><b>Xerox and CHOICE Administrators Team to Deliver Health Insurance Exchanges for <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch (press release)</font></b></font><br /><font size="-1">Headquartered in Norwalk, Conn., Xerox offers <b>business process outsourcing</b> and IT outsourcing services, including data processing, healthcare solutions, HR benefits management, finance support, transportation solutions, and customer relationship <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dBZzpl0bAcGTaLM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.statco.com/xerox-and-choice-administrators-team-to-deliver-health-insurance-exchanges-for-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iSoftStone Reports Financial and Operating Results for the First Quarter 2012 &#8211; MarketWatch (press release)</title>
		<link>http://www.statco.com/isoftstone-reports-financial-and-operating-results-for-the-first-quarter-2012-marketwatch-press-release/</link>
		<comments>http://www.statco.com/isoftstone-reports-financial-and-operating-results-for-the-first-quarter-2012-marketwatch-press-release/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:41:05 +0000</pubDate>
		<dc:creator>statco</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.statco.com/?guid=37dba4cd4ffb4ad067dc772b327f805e</guid>
		<description><![CDATA[iSoftStone Reports Financial and Operating Results for the First Quarter 2012MarketWatch (press release)We expect that these types of solution business will continue to be one of growth drivers in our solution based business in the future. Net revenues...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHIrxz3_xtd9ZkEsmsUlQV7T_WvDg&amp;url=http://www.marketwatch.com/story/isoftstone-reports-financial-and-operating-results-for-the-first-quarter-2012-2012-05-18"><b>iSoftStone Reports Financial and Operating Results for the First Quarter 2012</b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch (press release)</font></b></font><br /><font size="-1">We expect that these types of solution business will continue to be one of growth drivers in our solution based business in the future. Net revenues from <b>BPO</b> services increased 26.4% to $2.9 million in the first quarter 2012 from $2.3 million in the <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d5a-eNysad0InQM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.statco.com/isoftstone-reports-financial-and-operating-results-for-the-first-quarter-2012-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kofax Announces Share Purchases by Its Employee Share Trust &#8211; MarketWatch (press release)</title>
		<link>http://www.statco.com/kofax-announces-share-purchases-by-its-employee-share-trust-marketwatch-press-release/</link>
		<comments>http://www.statco.com/kofax-announces-share-purchases-by-its-employee-share-trust-marketwatch-press-release/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:02:18 +0000</pubDate>
		<dc:creator>statco</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.statco.com/?guid=b039587da7c2e1604b4adc5c14826f15</guid>
		<description><![CDATA[Kofax Announces Share Purchases by Its Employee Share TrustMarketWatch (press release)IRVINE, Calif., May 18, 2012 (BUSINESS WIRE) -- Kofax plc (LSS:UK:KFX) , a leading provider of capture enabled business process management (BPM) solutions, announces ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFxIgcSMTD9b2-SaeWaCRbzT95M0g&amp;url=http://www.marketwatch.com/story/kofax-announces-share-purchases-by-its-employee-share-trust-2012-05-18"><b>Kofax Announces Share Purchases by Its Employee Share Trust</b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch (press release)</font></b></font><br /><font size="-1">IRVINE, Calif., May 18, 2012 (<b>BUSINESS</b> WIRE) -- Kofax plc (LSS:UK:KFX) , a leading provider of capture enabled <b>business process</b> management (BPM) solutions, announces that the Kofax Employee Share Trust (the Trust) purchased a total of 734345 shares of <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dQIrnoMQ6c9wQTM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.statco.com/kofax-announces-share-purchases-by-its-employee-share-trust-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share the risk, then reap the reward &#8211; Washington Technology</title>
		<link>http://www.statco.com/share-the-risk-then-reap-the-reward-washington-technology/</link>
		<comments>http://www.statco.com/share-the-risk-then-reap-the-reward-washington-technology/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:07:21 +0000</pubDate>
		<dc:creator>statco</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.statco.com/?guid=7e448fa06778994e711bcf06c2870830</guid>
		<description><![CDATA[Share the risk, then reap the rewardWashington TechnologyIn essence, this is taking business process outsourcing to the next level. While the technology partner makes the upfront investment in building the technology and process platforms, the customer...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFD1njQcwJ69CC8rUXFJNuTkTgyYg&amp;url=http://washingtontechnology.com/articles/2012/05/17/coffin-shared-risk-contracting.aspx"><b>Share the risk, then reap the reward</b></a><br /><font size="-1"><b><font color="#6f6f6f">Washington Technology</font></b></font><br /><font size="-1">In essence, this is taking <b>business process outsourcing</b> to the next level. While the technology partner makes the upfront investment in building the technology and process platforms, the customer pays only for using the infrastructure, much like paying <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dKKDurvC_yDz-DM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.statco.com/share-the-risk-then-reap-the-reward-washington-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yardi Acquires ista North America&#8217;s Multifamily Services Group &#8211; EON: Enhanced Online News (press release)</title>
		<link>http://www.statco.com/yardi-acquires-ista-north-americas-multifamily-services-group-eon-enhanced-online-news-press-release/</link>
		<comments>http://www.statco.com/yardi-acquires-ista-north-americas-multifamily-services-group-eon-enhanced-online-news-press-release/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:54:19 +0000</pubDate>
		<dc:creator>statco</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.statco.com/?guid=58615f9ad49e6e85b539a26241cf45ae</guid>
		<description><![CDATA[Yardi Acquires ista North America&#039;s Multifamily Services GroupEON: Enhanced Online News (press release)“We remain fully committed to continuing our Business Process Outsourcing (BPO) activities for energy retailers in the US Our BPO division deve...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEz97y0fxpx3nJnd-VXrBgN-MEIMA&amp;url=http://eon.businesswire.com/news/eon/20120517006010/en/multifamily-utility-billing/Yardi/Ista"><b>Yardi Acquires ista North America&#39;s Multifamily Services Group</b></a><br /><font size="-1"><b><font color="#6f6f6f">EON: Enhanced Online News (press release)</font></b></font><br /><font size="-1">“We remain fully committed to continuing our <b>Business Process Outsourcing</b> (<b>BPO</b>) activities for energy retailers in the US Our <b>BPO</b> division developed with high growth rates in the last years. The agreement with Yardi will offer us new opportunities to <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=du1ruqg0eOSdhSM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.statco.com/yardi-acquires-ista-north-americas-multifamily-services-group-eon-enhanced-online-news-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yardi Acquires ista North America&#8217;s Multifamily Services Group &#8211; MarketWatch (press release)</title>
		<link>http://www.statco.com/yardi-acquires-ista-north-americas-multifamily-services-group-marketwatch-press-release/</link>
		<comments>http://www.statco.com/yardi-acquires-ista-north-americas-multifamily-services-group-marketwatch-press-release/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:49:28 +0000</pubDate>
		<dc:creator>statco</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.statco.com/?guid=36934a0c3c7c519c8337abb2852bd848</guid>
		<description><![CDATA[Yardi Acquires ista North America&#039;s Multifamily Services GroupMarketWatch (press release)Ruediger Neubauer, CEO of ista NA, said, &#34;We remain fully committed to continuing our Business Process Outsourcing (BPO) activities for energy retailers i...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFb2slNpW6FVhsoUIi5r01PQOUWSw&amp;url=http://www.marketwatch.com/story/yardi-acquires-ista-north-americas-multifamily-services-group-2012-05-17"><b>Yardi Acquires ista North America&#39;s Multifamily Services Group</b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch (press release)</font></b></font><br /><font size="-1">Ruediger Neubauer, CEO of ista NA, said, &quot;We remain fully committed to continuing our <b>Business Process Outsourcing</b> (<b>BPO</b>) activities for energy retailers in the US Our <b>BPO</b> division developed with high growth rates in the last years.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d4l2TS9wQzOhhbM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.statco.com/yardi-acquires-ista-north-americas-multifamily-services-group-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Members of Parliament Support Effort to Bring Sustainable Work Opportunities &#8230; &#8211; EON: Enhanced Online News (press release)</title>
		<link>http://www.statco.com/members-of-parliament-support-effort-to-bring-sustainable-work-opportunities-eon-enhanced-online-news-press-release/</link>
		<comments>http://www.statco.com/members-of-parliament-support-effort-to-bring-sustainable-work-opportunities-eon-enhanced-online-news-press-release/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:28:02 +0000</pubDate>
		<dc:creator>statco</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.statco.com/?guid=31e36fcc56a698f585a8990a20d0696a</guid>
		<description><![CDATA[Members of Parliament Support Effort to Bring Sustainable Work Opportunities ...EON: Enhanced Online News (press release)(EON: Enhanced Online News)--Arise Virtual Solutions, the leading global provider of virtual business process outsourcing (BPO) sol...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFnP-qB8HBVdChFMxlxPWto9hC0kA&amp;url=http://eon.businesswire.com/news/eon/20120517005942/en"><b>Members of Parliament Support Effort to Bring Sustainable Work Opportunities <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">EON: Enhanced Online News (press release)</font></b></font><br /><font size="-1">(EON: Enhanced Online News)--Arise Virtual Solutions, the leading global provider of virtual <b>business process outsourcing</b> (<b>BPO</b>) solutions, announced that over a dozen Members of Parliament (MP&#39;s), including Maria Miller, the Minister for Disabled <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dU4Q1GDhInO3CuM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.statco.com/members-of-parliament-support-effort-to-bring-sustainable-work-opportunities-eon-enhanced-online-news-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Members of Parliament Support Effort to Bring Sustainable Work Opportunities &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://www.statco.com/members-of-parliament-support-effort-to-bring-sustainable-work-opportunities-marketwatch-press-release/</link>
		<comments>http://www.statco.com/members-of-parliament-support-effort-to-bring-sustainable-work-opportunities-marketwatch-press-release/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:22:29 +0000</pubDate>
		<dc:creator>statco</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.statco.com/?guid=e963044b7765953380929e3af6513b21</guid>
		<description><![CDATA[Members of Parliament Support Effort to Bring Sustainable Work Opportunities ...MarketWatch (press release)LONDON &#38; MIRAMAR, Fla., May 17, 2012 (BUSINESS WIRE) -- Arise Virtual Solutions, the leading global provider of virtual business process outs...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHqZtIBFvnJk_Jw5XY-p85aJC_xsA&amp;url=http://www.marketwatch.com/story/members-of-parliament-support-effort-to-bring-sustainable-work-opportunities-back-to-the-united-kingdom-2012-05-17"><b>Members of Parliament Support Effort to Bring Sustainable Work Opportunities <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch (press release)</font></b></font><br /><font size="-1">LONDON &amp; MIRAMAR, Fla., May 17, 2012 (BUSINESS WIRE) -- Arise Virtual Solutions, the leading global provider of virtual <b>business process outsourcing</b> (<b>BPO</b>) solutions, announced that over a dozen Members of Parliament (MP&#39;s), including Maria Miller, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=duxXDvBmNLpBPNM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.statco.com/members-of-parliament-support-effort-to-bring-sustainable-work-opportunities-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

