
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Statco Wiki</title>
	<atom:link href="http://www.statco.com/statco-wiki/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statco.com</link>
	<description></description>
	<lastBuildDate>Sun, 02 May 2010 03:19:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Why is “peak period” processing an important concept to recognize for an organization? « Bill Krautter's Blog</title>
		<link>http://www.statco.com/statco-wiki/comment-page-1/#comment-10</link>
		<dc:creator>Why is “peak period” processing an important concept to recognize for an organization? « Bill Krautter's Blog</dc:creator>
		<pubDate>Sun, 02 May 2010 03:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://d1120798.gg47.goodgoliathhost.com/?page_id=47#comment-10</guid>
		<description>[...] in multiple types of job assignments and perform, but for many firms “smartsourcing” or “peak period sourcing” during these times is a better approach. Staff utilization will improve, a consistent level of [...]</description>
		<content:encoded><![CDATA[<p>[...] in multiple types of job assignments and perform, but for many firms “smartsourcing” or “peak period sourcing” during these times is a better approach. Staff utilization will improve, a consistent level of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

